»Statistics«
Basic information about Leverkusen
Geographical location
- 6° 59' East 51° 2' North
min. altitude: 35.1 m above sea level
max. altitude: 198.7 m above sea level - Total length of city border: 56.0 km
Length adjacent to the Rhine: 8.4 km - Total area: 7,885 ha of which:
| Built-up and open spaces | 2,810 ha | 35.5% |
| Cultivated, garden, and permanent grassland | 2,013 ha | 26.5% |
| Other open spaces (e.g. green belts, sports fields) | 943 ha | 11.5% |
| Roads, paths, car parks | 902 ha | 11.3% |
| Wooded areas | 844 ha | 10.7% |
| Areas of water | 371 ha | 4.5% |
(As of 31 December 2004)
Inhabitants
- Total inhabitants: 162,210
- of which 83,490 (or 51.5%) are female and
- 78,720 (or 48.5%) male
Inhabitants from abroad: 19,255
from the following countries:
| Turkey | 4,246 | 22.1% |
| Italy | 2,635 | 12.7% |
| Macedonia | 1,753 | 9.1% |
| Greece | 1,436 | 7.9% |
| Serbia and Montenegro | 1,136 | 5.9% |
| Poland | 947 | 4.9% |
| Other | 7,084 | 35.8% |
(As of 31 December 2004)
